Transcribed from LDS Film #1492711 from Northumberland County, New Brunswick, Canada. The six-film series covers 1832-1930. This page is only made up of information from the first film. Names from 1900 are only partially listed as they span between films.
This is all the information that I have. I observed that some files had a great deal of genealogical information but others had very little. Further information may be obtained by ordering the fim through your local LDS library.
YEAR | SURNAME | GIVEN NAME | PARISH |
1832 | GLENDENNING | Walter | Miramichi |
1835 | DOOLAN | James | |
1860 | MILNE | John | Newcastle |
1861 | LLOYD | Charles | Chatham |
1865 | CONNORS | William T | Chatham |
1871 | CARROL | Miles | Newcastle |
1871 | FORREST | Robert | Chatham |
1872 | KERR | George | Chatham |
1873 | MCLEAN | Hugh | Hardwicke |
1873 | SAVOY | James | Alnwick |
1874 | MAGNER | Daniel | Newcastle |
1875 | FORREST | Jane | Chatham |
1875 | MURRAY | George | Alnwick |
1876 | PORTER | John | Newcastle |
1876 | WILSON | John | Derby |
1878 | PATTERSON | Jessie | Chatham |
1879 | GRAY | James | Chatham |
1880 | CLARKIN | Patrick | Chatham |
1880 | FERGUSON | Alexander | Derby |
1880 | KING | Susan | Chatham |
1881 | BRIMNER | Robert | Glenelg |
1881 | ELLIOTT | Francis | Newcastle |
1881 | KAIN | John | Nelson |
1881 | LISTER | David | Newcastle |
1881 | MCMILLAN | Miles | Ludlow |
1881 | MORRISSEY | Patrick | Newcastle |
1881 | PERLEY | Philip B | Chatham |
1881 | ULLOCK | Thomas | Chatham |
1882 | BURCHILL | Ann | Alnwick |
1882 | CARRUTHERS | Matthew | |
1882 | DUNCAN | Andrew | Chatham |
1882 | DUNN | John | Nelson |
1882 | FOWLER | Elijah | Blissfield |
1882 | GAGAN | Bridget | Chatham |
1882 | GRAHAM | Michael | Newcastle |
1882 | HARVEY | John | Newcastle |
1882 | HAY | William | Newcastle |
1882 | LEDDEN | James | Newcastle |
1882 | LETSON | Francis J | Chatham |
1882 | LOBAN | William | Chatham |
1882 | MCDOUGALL | Colin | Alnwick |
1882 | ROGERS | George H | North Esk. |
1882 | TAIT | William James | Hardwicke |
1882 | WALLS | James | Chatham |
1882 | WATT | William | Newcastle |
1882 | WHITNEY | John | North Esk. |
1882 | WILLISTON | John | Hardwicke |
1882 | WYSE | Agnes | Newcastle |
1883 | BUTLER | Margaret | Nelson |
1883 | DONAVON | John | Newcastle |
1883 | ELKIN | Thomas | Chatham |
1883 | FARRELL | Patrick | Newcastle |
1883 | GRIFFIN | James | Chatham |
1883 | HAYS | Joseph | Nelson |
1883 | JOHNSTON | William | Chatham |
1883 | KEATING | Patrick | North Esk. |
1883 | KNIGHT | George | Derby |
1883 | MCCULLAM | Alexander | Newcastle |
1883 | MCGRAW | Catherine | Glenelg |
1883 | PARKER | Christopher | Derby |
1883 | PARKER | James | Derby |
1883 | PRESTON | Elizabeth | Chatham |
1883 | ULLOCK | William | Chatham |
1884 | BANNON | John | Chatham |
1884 | BUCKLEY | Donald | Rogersville |
1884 | CAMPBELL | Angus C | Chatham |
1884 | DALEY | John | Chatham |
1884 | DUNN | Patrick | Nelson |
1884 | GOODFELLOW | Margaret | Alnwick |
1884 | HARRINGTON | Julia | Newcastle |
1884 | MUIRHEAD | William | Chatham |
1884 | REID | James | Newcastle |
1884 | RUNDLE | John | |
1884 | RUSSELL | James | Newcastle |
1885 | CUNARD | Henry | Chatham |
1885 | DALTON | John | Newcastle |
1885 | DOHNEY | Mary | Newcastle |
1885 | DRUMMOND | John | Derby |
1885 | ELKIN | Daniel | Chatham |
1885 | FALCONER | Agnes | Newcastle |
1885 | HENDERSON | Briseis | Newcastle |
1885 | KELLY | Philip | Derby |
1885 | LEDDEN | Sarah Ann | Newcastle |
1885 | LYNCH | Michael | Blackville |
1885 | MCINNIS | Donald | Glenelg |
1885 | SADLER | David | Chatham |
1885 | SINCLAIR | William | Chatham |
1885 | TAYLOR | William | Newcastle |
1886 | DAVIDSON | Jane | Newcastle |
1886 | DORAN | Mary | Glenelg |
1886 | ENGLAND | John Sr | Chatham |
1886 | FRASER | Mary Ann | Chatham |
1886 | HARNETT | James | Rogersville |
1886 | KAIN | John | Nelson |
1886 | KELLY | Jane | Glenelg |
1886 | MITCHELL | Stephen | Blissfield |
1886 | SIPPLEY | Louis | Hardwicke |
1886 | VONDY | Thomas | Chatham |
1886 | WILSON | Eliza Jane | Derby |
1886 | WYSE | Henry | Chatham |
1887 | ALLISON | William | Derby |
1887 | DESMOND | Luke | Newcastle |
1887 | EGAN | Rev Michael | Nelson |
1887 | LAPHAM | Bradford F | Newcastle |
1887 | MARSHALL | Charles | Newcastle |
1887 | MCCARTHY | Anastasia | Chatham |
1887 | MCCARTHY | James | Chatham |
1887 | MCCARTHY | Timothy | Chatham |
1887 | MCLAUCHLAN | John | Chatham |
1887 | MURPHY | Laurence | Nelson |
1887 | NOBLE | Robert | Hardwicke |
1887 | SALTER | Mary Caroline | Newcastle |
1887 | SUTHERLAND | George | Blissfield |
1887 | WARD | John A | Chatham |
1888 | BENSON | Sophia Elizabeth | Chatham |
1888 | DONAVAN | James | Newcastle |
1888 | FRASER | Annie | Chatham |
1888 | HOGAN | John | Chatham |
1888 | JOHNSTONE | James | Newcastle |
1888 | MCKAY | William | Ludlow |
1888 | MONAHAN | William | Nelson |
1888 | PECK | Sherwood | Chatham |
1888 | SARGEANT | Moses M | Newcastle |
1888 | VOTEAUR | Simion | Rogersville |
1889 | MCLACHLAN | John | Nelson |
1889 | SNOWBALL | Margaret Beatrice | Chatham |
1890 | ALLISON | Alexander | Doaktown |
1891 | VONDY | Margaret Ann | Chatham |
1893 | FITZPATRICK | Eliza | Chatham |
1894 | FORREST | Ann | Chatham |
1894 | GARRETT | Jemima | Newcastle |
1897 | FITZGERALD | Eliza | Newcastle |
1898 | LYONS | Martin | Newcastle |
1898 | MATCHETT | Andrew | North Esk. |
1898 | WALLS | Elizabeth | |
1899 | GEIKIE | Jessie | Newcastle |
1899 | HUBBARD | Henry | Nelson |
1899 | MCCOOMBS | John | North Esk. |
1899 | WALSH | John | Blackville |
1899 | WHITNEY | Jane | North Esk. |
1900 | ANDERSON | James L. | Chatham |
1900 | CRIMMEN | Daniel | Chatham |
1900 | CUSHMAN | Sarah A. | Nelson |
1900 | DOYLE | James | Newcastle |
1900 | FLETCHER | Charles | Newcastle |
1900 | GJERTZ | Mary Jane | Newcastle |
1900 | HOCKEN | Elizabeth | Chatham |
1900 | JOHNSTON | John | Alnwick |
1900 | KITCHEN | Janie B. | |
1900 | LEISHMAN | Alexander | Chatham |
1900 | LYONS | Ann | Newcastle |
1900 | MACLACHLAN | Donald | Chatham |
1900 | MCNAUGHTON | William | Glenelg |
1900 | MILLER | James G. | Chatham |
1900 | REID | Charles | Newcastle |
1900 | STAPLEDON | Bartholomew | Chatham |
Last Updated
on 2/11/01
By Carol I Robocker-Andersen
Email: crobocker@aol.com