Transcribed from LDS Film #1492711 from Northumberland County, New Brunswick, Canada. The six-film series covers 1832-1930. This page is only made up of information from the first film. Names from 1900 are only partially listed as they span between films.
This is all the information that I have. I observed that some files had a great deal of genealogical information but others had very little. Further information may be obtained by ordering the fim through your local LDS library.
SURNAME | GIVEN NAME | PARISH | YEAR |
ALLISON | William | Derby | 1887 |
ALLISON | Alexander | Doaktown | 1890 |
ANDERSON | James L. | Chatham | 1900 |
BANNON | John | Chatham | 1884 |
BENSON | Sophia Elizabeth | Chatham | 1888 |
BRIMNER | Robert | Glenelg | 1881 |
BUCKLEY | Donald | Rogersville | 1884 |
BURCHILL | Ann | Alnwick | 1882 |
BUTLER | Margaret | Nelson | 1883 |
CAMPBELL | Angus C | Chatham | 1884 |
CARROL | Miles | Newcastle | 1871 |
CARRUTHERS | Matthew | 1882 | |
CLARKIN | Patrick | Chatham | 1880 |
CONNORS | William T | Chatham | 1865 |
CRIMMEN | Daniel | Chatham | 1900 |
CUNARD | Henry | Chatham | 1885 |
CUSHMAN | Sarah A. | Nelson | 1900 |
DALEY | John | Chatham | 1884 |
DALTON | John | Newcastle | 1885 |
DAVIDSON | Jane | Newcastle | 1886 |
DESMOND | Luke | Newcastle | 1887 |
DOHNEY | Mary | Newcastle | 1885 |
DONAVAN | James | Newcastle | 1888 |
DONAVON | John | Newcastle | 1883 |
DOOLAN | James | 1835 | |
DORAN | Mary | Glenelg | 1886 |
DOYLE | James | Newcastle | 1900 |
DRUMMOND | John | Derby | 1885 |
DUNCAN | Andrew | Chatham | 1882 |
DUNN | John | Nelson | 1882 |
DUNN | Patrick | Nelson | 1884 |
EGAN | Rev Michael | Nelson | 1887 |
ELKIN | Thomas | Chatham | 1883 |
ELKIN | Daniel | Chatham | 1885 |
ELLIOTT | Francis | Newcastle | 1881 |
ENGLAND | John Sr | Chatham | 1886 |
FALCONER | Agnes | Newcastle | 1885 |
FARRELL | Patrick | Newcastle | 1883 |
FERGUSON | Alexander | Derby | 1880 |
FITZGERALD | Eliza | Newcastle | 1897 |
FITZPATRICK | Eliza | Chatham | 1893 |
FLETCHER | Charles | Newcastle | 1900 |
FORREST | Robert | Chatham | 1871 |
FORREST | Jane | Chatham | 1875 |
FORREST | Ann | Chatham | 1894 |
FOWLER | Elijah | Blissfield | 1882 |
FRASER | Mary Ann | Chatham | 1886 |
FRASER | Annie | Chatham | 1888 |
GAGAN | Bridget | Chatham | 1882 |
GARRETT | Jemima | Newcastle | 1894 |
GEIKIE | Jessie | Newcastle | 1899 |
GJERTZ | Mary Jane | Newcastle | 1900 |
GLENDENNING | Walter | Miramichi | 1832 |
GOODFELLOW | Margaret | Alnwick | 1884 |
GRAHAM | Michael | Newcastle | 1882 |
GRAY | James | Chatham | 1879 |
GRIFFIN | James | Chatham | 1883 |
HARNETT | James | Rogersville | 1886 |
HARRINGTON | Julia | Newcastle | 1884 |
HARVEY | John | Newcastle | 1882 |
HAY | William | Newcastle | 1882 |
HAYS | Joseph | Nelson | 1883 |
HENDERSON | Briseis | Newcastle | 1885 |
HOCKEN | Elizabeth | Chatham | 1900 |
HOGAN | John | Chatham | 1888 |
HUBBARD | Henry | Nelson | 1899 |
JOHNSTON | William | Chatham | 1883 |
JOHNSTON | John | Alnwick | 1900 |
JOHNSTONE | James | Newcastle | 1888 |
KAIN | John | Nelson | 1881 |
KAIN | John | Nelson | 1886 |
KEATING | Patrick | North Esk. | 1883 |
KELLY | Philip | Derby | 1885 |
KELLY | Jane | Glenelg | 1886 |
KERR | George | Chatham | 1872 |
KING | Susan | Chatham | 1880 |
KITCHEN | Janie B. | 1900 | |
KNIGHT | George | Derby | 1883 |
LAPHAM | Bradford F | Newcastle | 1887 |
LEDDEN | James | Newcastle | 1882 |
LEDDEN | Sarah Ann | Newcastle | 1885 |
LEISHMAN | Alexander | Chatham | 1900 |
LETSON | Francis J | Chatham | 1882 |
LISTER | David | Newcastle | 1881 |
LLOYD | Charles | Chatham | 1861 |
LOBAN | William | Chatham | 1882 |
LYNCH | Michael | Blackville | 1885 |
LYONS | Martin | Newcastle | 1898 |
LYONS | Ann | Newcastle | 1900 |
MACLACHLAN | Donald | Chatham | 1900 |
MAGNER | Daniel | Newcastle | 1874 |
MARSHALL | Charles | Newcastle | 1887 |
MATCHETT | Andrew | North Esk. | 1898 |
MCCARTHY | Anastasia | Chatham | 1887 |
MCCARTHY | James | Chatham | 1887 |
MCCARTHY | Timothy | Chatham | 1887 |
MCCOOMBS | John | North Esk. | 1899 |
MCCULLAM | Alexander | Newcastle | 1883 |
MCDOUGALL | Colin | Alnwick | 1882 |
MCGRAW | Catherine | Glenelg | 1883 |
MCINNIS | Donald | Glenelg | 1885 |
MCKAY | William | Ludlow | 1888 |
MCLACHLAN | John | Nelson | 1889 |
MCLAUCHLAN | John | Chatham | 1887 |
MCLEAN | Hugh | Hardwicke | 1873 |
MCMILLAN | Miles | Ludlow | 1881 |
MCNAUGHTON | William | Glenelg | 1900 |
MILLER | James G. | Chatham | 1900 |
MILNE | John | Newcastle | 1860 |
MITCHELL | Stephen | Blissfield | 1886 |
MONAHAN | William | Nelson | 1888 |
MORRISSEY | Patrick | Newcastle | 1881 |
MUIRHEAD | William | Chatham | 1884 |
MURPHY | Laurence | Nelson | 1887 |
MURRAY | George | Alnwick | 1875 |
NOBLE | Robert | Hardwicke | 1887 |
PARKER | Christopher | Derby | 1883 |
PARKER | James | Derby | 1883 |
PATTERSON | Jessie | Chatham | 1878 |
PECK | Sherwood | Chatham | 1888 |
PERLEY | Philip B | Chatham | 1881 |
PORTER | John | Newcastle | 1876 |
PRESTON | Elizabeth | Chatham | 1883 |
REID | James | Newcastle | 1884 |
REID | Charles | Newcastle | 1900 |
ROGERS | George H | North Esk. | 1882 |
RUNDLE | John | 1884 | |
RUSSELL | James | Newcastle | 1884 |
SADLER | David | Chatham | 1885 |
SALTER | Mary Caroline | Newcastle | 1887 |
SARGEANT | Moses M | Newcastle | 1888 |
SAVOY | James | Alnwick | 1873 |
SINCLAIR | William | Chatham | 1885 |
SIPPLEY | Louis | Hardwicke | 1886 |
SNOWBALL | Margaret Beatrice | Chatham | 1889 |
STAPLEDON | Bartholomew | Chatham | 1900 |
SUTHERLAND | George | Blissfield | 1887 |
TAIT | William James | Hardwicke | 1882 |
TAYLOR | William | Newcastle | 1885 |
ULLOCK | Thomas | Chatham | 1881 |
ULLOCK | William | Chatham | 1883 |
VONDY | Thomas | Chatham | 1886 |
VONDY | Margaret Ann | Chatham | 1891 |
VOTEAUR | Simion | Rogersville | 1888 |
WALLS | James | Chatham | 1882 |
WALLS | Elizabeth | 1898 | |
WALSH | John | Blackville | 1899 |
WARD | John A | Chatham | 1887 |
WATT | William | Newcastle | 1882 |
WHITNEY | John | North Esk. | 1882 |
WHITNEY | Jane | North Esk. | 1899 |
WILLISTON | John | Hardwicke | 1882 |
WILSON | John | Derby | 1876 |
WILSON | Eliza Jane | Derby | 1886 |
WYSE | Agnes | Newcastle | 1882 |
WYSE | Henry | Chatham | 1886 |
Last Updated
on 2/11/01
By Carol I Robocker-Andersen
Email:
crobocker@aol.com