Selected records from LDS Film #1412405, "Register of Baptisms, Solemnized in the Parish Church of St Andrew, Newcastle, & Other Places"
My research is concentrating on the SARGENT and MCLEAN surnames.
Baptism | Child's Christian Name | Parents Christian | Parents Surname | Abode | Trade or Profession | Page |
8 Jul 1849 | Ann | Henry & Ann | SERGEANT | Glenelg | Farmer | 13 |
6 Apr 1851 | Jane | Henry & Ann | SERGEANT | Glenelg | Farmer | 18 |
6 Feb 1853 | Thomas | Henry & Ann | SERGEANT | Hardwicke | Farmer | 26 |
12 Nov 1854 | John | Daniel & Ann | MCLEAN | Hardwicke | Farmer | 32 |
1 Jul 1855 | Henry | Henry & Ann | SERGEANT | Hardwicke | Farmer | 34 |
28 Jul 1856 | Robert | Daniel & Ann | MCLEAN | Hardwicke | Farmer | 39 |
12 Jul 1857 | George Wm | Henry & Ann | SERGEANT | Hardwicke | Farmer | 47 |
10 Mar 1858 | John Henry | John & Catherine | HARPER | Newcastle | Labourer | 53 |
4 Apr 1858 | Janet | John & Mary | MILLER | Hardwicke | Farmer | 53 |
4 Apr 1858 | Margaret | John & Margaret | NOBLE | Hardwicke | Farmer | 53 |
6 Jun 1858 | John | John & Margaret | ROLFE | North Esk | Farmer | 53 |
4 Jul 1858 | Margaret | John & Margaret | GULLIVER | Hardwicke | Farmer | 53 |
8 Aug 1858 | Elizabeth | James & Jane | NOBLE | Hardwicke | Farmer | 53 |
8 Aug 1858 | Thomas Ullock | James & Elizabeth | WILLISTON | Hardwicke | Farmer | 53 |
11 Aug 1858 | Catherine Isabella | Thomas & Barbera | SARGENT | Hardwicke | Farmer | 53 |
1859-1870 | Gap in records | |||||
26 Mar 1872 | John Harley | Charles & Fannie | SERGEANT | Nelson | - | 57 |
5 Aug 1872 | Euphemia | Henry & Ann | SERGEANT | Hardwicke | Farmer | 57 |
7 Aug 1872 | Hugh | Daniel & Ann | MCLEAN | Hardwicke | Fisherman | 58 |
7 Aug 1872 | Jane | John & Ann | MCLEAN | Hardwicke | Fisherman | 58 |
7 Aug 1872 | Donald James | John & Ann | MCLEAN | Hardwicke | Fisherman | 58 |
7 Aug 1872 | Barbara Merchant | John & Ann | MCLEAN | Hardwicke | Fisherman | 58 |
8 Jun 1873 | Charles | Charles & Fannie | SERGEANT | Parish of Chatham | - | 60 |
28 Jul 1875 | William George | Robert & Mary C | MCLEAN | Escuminac | Farmer | 65 |
Last Updated
on 2/13/01
By Carol I Robocker-Andersen
Email: crobocker@aol.com