LDS Film #0477554 1861 Census
Surnames of Interest: Sargent and McLean
Name of Individual | Sex | Relationship to head of family | Age | Race and where born | Rank or Occupation | Religious Profession |
Henry Sargent | M | Head of Family | 38 | Native | Farmer | Church of England |
Ann " | F | Wife | 28 | Native | Church of England | |
John " | M | Son | 12 | Native | Farm Labourer | Church of England |
Jane " | F | Daughter | 9 | Native | Scholar | Church of England |
? | M | Son | 8 | Native | Scholar | Church of England |
Henry " | M | Son | 6 | Native | Scholar | Church of England |
William | M | Son | 5 | Native | Church of England | |
Barbara | F | Daughter | 2 | Native | Church of England | |
James | M | Son | ? Mo | Native | Church of England | |
Henry Sargent | M | Head of Family | 75 | Irish | Farmer | Church of England |
Jane " | F | Wife | 32 | Irish | Church of England | |
? James McLaughlan | M | Stepson | 11 | Native | Church of England | |
William " | M | Stepson | 10 | Native | Church of England | |
Thomas " | M | Stepson | 4 | Native | Church of England | |
Thomas Sargent | M | Head of Family | 73 | Irish | Farmer | |
Johanna " | F | Wife | 58 | Irish | Roman Catholic | |
William " | M | Son | 22 | Native | Farm Labourer | |
Edward " | M | Son | 19 | Native | Farm Labourer | Roman Catholic |
James " | M | Son | 11 | Native | Farm Labourer | |
Name of Individual | Sex | Relationship to head of family | Age | Race and where born | Rank or Occupation | Religious Profession |
Thomas Sargent | M | Head of Family | 50 | Irish | Farmer | Church of England |
Barbara " | F | Wife | 24 | Prince E Island | Church of Scotland | |
Robert | M | Son | 5 | Native | Roman Catholic | |
Catherine | F | Daughter | 4 | Native | Church of England | |
John " | M | Son | 2 | Native | Church of England | |
Elizabeth " | F | Daughter | 1 | Native | Church of England | |
Hugh McLean | M | Head of Family | 53 | Native | Farmer | Presbyterian |
Grace " | F | Wife | 48 | Native | Presbyterian | |
John " | M | Son | 30 | Native | ? Labourer | Presbyterian |
Donald " | M | Son | 25 | Native | ? Labourer | Presbyterian |
Margaret " | F | Daughter | 20 | Native | Presbyterian | |
James " | M | Son | 18 | Native | ? Labourer | Presbyterian |
Mary " | F | Daughter | 15 | Native | Presbyterian | |
Barbara " | F | Daughter | 12 | Native | Scholar | Presbyterian |
Alexander | M | Son | 5 | Presbyterian | ||
? | F | Daughter | 2 | Presbyterian | ||
James McLean | M | Head of Family | 42 | Native | Farmer | Presbyterian |
Mary " | F | Wife | 39 | Presbyterian | ||
Mary " | F | Daughter | 3 | Presbyterian | ||
Elizabeth " | F | Daughter | 1 | Presbyterian | ||
Donald McLean | M | Head of Family | 58 | Pilot | Presbyterian | |
Elizabeth " | F | Wife | 54 | Native | Roman Catholic | |
Angus " | M | Son | 29 | Native | Pilot | Roman Catholic |
Barbara " | F | Daughter | 24 | Native | Roman Catholic | |
John " | M | Son | 23 | Native | ? Labourer | Roman Catholic |
? Hugh " | M | Son | 20 | Native | Farmer | Roman Catholic |
Margaret " | F | Daughter | 17 | Native | Roman Catholic | |
? Isabela " | F | Daughter | 15 | Native | Roman Catholic | |
? Grace " | F | Daughter | 14 | Native | Roman Catholic | |
? | Grand-daughter | 1 | Native | Roman Catholic | ||
Name of Individual | Sex | Relationship to head of family | Age | Race and where born | Rank or Occupation | Religious Profession |
Alexander McLean | M | Head of Family | 50 | Native | Fisherman | Church of England |
Margaret " | F | Wife | 48 | Native | Roman Catholic | |
Christopher " | M | Son | 17 | Native | Fisherman | Roman Catholic |
Robert " | M | Son | 15 | Native | Roman Catholic | |
Margaret " | F | Daughter | 13 | Native | Roman Catholic | |
Barbara " | F | Daughter | 11 | Native | Roman Catholic | |
Alexander " | M | Son | 8 | Native | Roman Catholic | |
Jenet " | F | Daughter | 6 | Native | Roman Catholic | |
Donald " | M | Son | 2 | Native | Roman Catholic | |
Last Updated
on 6/20/01
By Carol I Robocker-Andersen
Email: crobocker@aol.com