LDS Film #0517265 1851 Census
Surnames of Interest: Sargeant and McLean
Page | Dwelling | Names | Sex | Relationship | Age | Race | Rank or Occupation | Date of entering the Colony | Sick or Infirm | Remarks |
8 | House | Donald McLane | M | H | 47 | Scotish | Farmer prop | Birth | ||
Elizabeth " | F | W | 43 | " | do | |||||
Donald " | M | S | 21 | " | do | |||||
Angus " | M | S | 19 | " | do | |||||
Barbara " | F | D | 14 | " | do | |||||
John " | M | S | 13 | " | do | |||||
Hugh " | M | S | 10 | " | do | |||||
Margaret " | F | D | 7 | " | do | |||||
Isabela " | F | D | 5 | " | do | |||||
Grace " | F | D | 2 | " | do | |||||
8 | House | Hugh McLane | M | H | 44 | Scotish | Farmer prop | Birth | ||
Grace " | F | W | 37 | " | do | |||||
John " | M | S | 20 | " | do | |||||
Margaret " | F | D | 18 | " | do | |||||
Daniel " | M | S | 16 | " | do | |||||
Hugh " | M | S | 14 | " | do | |||||
Jane " | F | D | 12 | " | do | |||||
James " | M | S | 9 | " | do | |||||
Mary ? " | F | D | 6 | " | do | |||||
9 | Barbara " | F | D | 3 | " | do | ||||
James " | M | Brother | 34 | " | Fisher | do | ||||
House | Thomas Sargeant | M | H | 63 | Irish | Farmer (prop) | May 1825 | |||
Johanna " | F | W | 47 | " | June 1826 | |||||
Thomas " | M | S | 19 | " | Birth | |||||
10 | Henry " | M | S | 14 | " | do | ||||
William " | M | S | 12 | " | do | |||||
Edward " | M | S | 9 | " | do | |||||
James " | F | S | 7 | " | do | |||||
House | Henry Sargeant | M | H | 60 | Irish | Farmer (prop) | June 1819 | |||
Mary " | F | W | 60 | " | do 1825 | |||||
John " | M | S | 21 | " | Birth | |||||
Henry " | M | S | " | do | ||||||
Ann " | F | W | 19 | " | do | |||||
11 | John " | M | S | 2 | " | do | ||||
Jane " | F | D | 4mo | " | do | |||||
16 | House | Alex'r McLane | M | H | 38 | Scotish | Famer (prop) | Birth | ||
17 | Margaret " | F | W | 36 | " | do | ||||
Christopher " | M | S | 7 | " | do | |||||
Robert " | M | S | 5 | " | do | |||||
Margaret " | F | D | 2 | " | do | |||||
Sophia Welsh | F | 23 | Irish | Servant | do | |||||
Philip " | M | 18 | " | do | do |
Last Updated
on 6/20/01
By Carol I Robocker-Andersen
Email: crobocker@aol.com